- info@jingtaoenergy.com
- +86 18661390903
| Parameter | Specification |
|---|---|
| Overall Dimensions | 750 mm (L) × 400 mm (H) × 800 mm (W) |
| Weight | 60 kg |
| Power Consumption | 1500 W |
| Minimum Ground Clearance | 8 mm |
| Vertical Payload Capacity | 80 kg |
| Working Width | 50 cm |
| Cleaning Efficiency | Up to 30 m²/h (via high-pressure water jets) |
| Max Operating Depth | 50 meters |
| Required Supporting Equipment | 50 MPa high-pressure water pump + underwater HD camera system |
💡 Note: This system is designed for underwater use only and must be deployed with compatible high-pressure pumping and monitoring infrastructure.