- [email protected]
- +86 18661390903
No pipeline. No power grid. Just gas.
Jingtao Energy gas generator sets run on the fuel that standard generators reject — associated gas, wellhead gas, coalbed methane, shale gas, biogas. From 30 kW single-well units to 1,500 kW multi-unit containerized power stations. Field-proven across China’s most extreme oilfields and deployed in Russia, the Middle East, and Southeast Asia.
Jingtao Energy generator factory — full assembly, testing, and warehouse stock. 35,000 hours field-proven in Xinjiang.
| Competitor | Associated Gas? | High H₂S? | 30–1500kW? | Field Data? |
|---|---|---|---|---|
| Flex Energy / Aggreko | ❌ Clean gas only | ❌ | MW-class only | ✅ |
| Made-in-China budget brands | ❌ Reject outright | ❌ | ✅ | ❌ |
| Jingtao Energy | ✅ Send us your gas report | ✅ Custom solution | ✅ 30–1,500 kW | ✅ 35,000 hrs |
That’s how long our generator sets have run before their first major overhaul — and that number comes from Xinjiang, China, where they’ve been running five years continuously through 50°C summers and high-sulfur gas exceeding 2,000 ppm H₂S. No pretreatment. Raw wellhead gas, straight in.
From -30°C in Daqing to 42°C ground temperature in Sichuan, from Gobi Desert sandstorms to Siberian winters — our cooling and enclosure designs adapt to your site, not the other way around.
| Gas Type | Can Jingtao Handle? | What You Need |
|---|---|---|
| Pipeline Natural Gas | ✅ Standard | Plug and play. Power can be uprated 20–30% |
| Associated Gas (Oilfield) | ✅ Core capability | Gas composition report → we match the engine |
| Wellhead Gas | ✅ Proven | Sinopec Shaanxi project — wellhead gas direct |
| Coalbed Methane | ✅ | Standard process applies |
| Shale Gas | ✅ Multiple projects | Sichuan, Chongqing, Mianyang — proven |
| Multi-Component Gas (H₂ blends) | ✅ Custom | Technical assessment required |
| Biogas | ✅ | Standard process |
The difference between us and budget brands? They say “can’t do it.” We say “send us your gas report, and we’ll tell you which engine, at what derating, for how long.”
| Model Series | Power | Engine | Best For |
|---|---|---|---|
| JTF-80 | 80 kW | FAW CA6SL2, 8.6L | Single wellhead, small pumping unit |
| JTF-100/150 | 100–150 kW | FAW CA6SL2-G1/G2 | Small well cluster |
| JTF-200 | 200 kW | FAW CA6SM3, 12.52L | Single well + camp power |
| JTF-250/300/350 | 250–350 kW | FAW CA6SM4/SX1, 13.2–15.6L | Medium well cluster, drilling support |
| JTC-300–1000 | 300–1,000 kW | Cummins K19/K38/K50 | Large operations, multi-well power |
| Containerized | 1,200–1,500 kW | 4–5 units in one container | Centralized field power station |
All units: 50Hz or 60Hz | 400V/480V/600V | Skid-mounted or containerized | Pure power efficiency 33–35% | CHP efficiency up to 90%
| Region | Site | Extreme Condition | Engineering Response |
|---|---|---|---|
| Northeast China | Daqing, Songyuan | -30°C deep freeze | Internal radiator, antifreeze locally sourced |
| Northwest China | Qingyang, Aksu, Yulin | Sandstorms, day-night temp swing | Sealed enclosure, closed-loop cooling |
| Southwest China | Mianyang, Ziyang, Chongqing | 42°C ground temp, mountain roads | Top-vented fans, door-open auxiliary cooling |
| Xinjiang | Tarim Basin | 50°C + 2,000 ppm H₂S | 35,000 hours continuous, zero unplanned downtime |
| Russia | Volgograd, Mirny | Siberian winter, remote | 10,000+ hours, 1,500kW container solution |
| Certification | Status | Coverage |
|---|---|---|
| CE | ✅ Active | European Union, Middle East, Africa |
| CSA | ✅ Active | Canada, North America |
| EAC | ✅ Active | Russia, Eurasian Customs Union |
Not sure what gas you have? Contact us. We’ll walk you through it.
Response within 24 hours · Technical datasheets included · Virtual factory tour available
Tell us about your project — we\'ll reply with specs and pricing within 24 hours.
We'll email you the full specs and field performance data.
We'll reply with a quote within 24 hours.
See our production line live via video. No travel required.