- [email protected]
- +86 18661390903
JT-200 crawls inside wind turbine blades — dual 2K cameras, 130 m range, cable distance counter
| Parameter | Specification |
|---|---|
| Model | JT-200 |
| Application | Wind turbine blade visual inspection |
| Dimensions | 480 × 200 × 110 mm |
| Wheel Diameter | 100 mm |
| Body Material | Aluminum alloy + stainless steel |
| Speed | 0.4 m/s |
| Max Climbing Angle | 30° |
| Camera Resolution | 2K (dual: 1 front + 1 rear) |
| Front Camera Rotation | 360° horizontal, 120° vertical tilt |
| LED Illumination | 6 front + 1 rear, adjustable brightness |
| Visual Distance | 5 m |
| Detection Distance | 130 m |
| Battery | 48V / 10AH Li-ion (2 kg) |
| Battery Runtime | 8–10 hours |
| Charge Time | 4 hours |
| Cable | φ3 mm wear-resistant twisted pair, 100 m, 80 kg tensile |
| Winch | 520 × 420 × 440 mm |
| Control | Android tablet (Wi-Fi) + wired backup |
| Sensors | Attitude sensor, distance counter |
| Functions | Video, photo, defect annotation, report generation |
| Waterproof | Not waterproof |
| Explosion-Proof | Not explosion-proof |
| Warranty | 1 year (mainboard, motor, cameras, battery) |
| Item | Qty |
|---|---|
| Robot unit | 1 |
| Winch system | 1 |
| Control tablet (Android) | 1 |
| Battery pack (48V/10AH) | 1 |
| Charger | 1 |
| Aluminum carrying case | 1 |
| Tool kit | 1 |
Pair the JT-200 with the JT-1-F wall-climbing robot for complete wind turbine coverage — JT-200 inspects blades, JT-1-F cleans and coats towers. One crew, two robots.
Tell us about your turbines — we will reply with specs, pricing, and a deployment plan within 24 hours.
Response within 24 hours · Technical datasheets included · Virtual factory tour available
Tell us about your project — we will reply with specs and pricing within 24 hours.
Tell us about your project — we\'ll reply with specs and pricing within 24 hours.
We'll email you the full specs and field performance data.
We'll reply with a quote within 24 hours.
See our production line live via video. No travel required.