- info@jingtaoenergy.com
- +86 18661390903
| Parameter | Specification |
|---|---|
| Overall Dimensions | 750 mm (L) × 450 mm (H) × 550 mm (W) |
| Weight | 60 kg |
| Power Consumption | 1500 W |
| Minimum Ground Clearance | 5 mm |
| Vertical Payload Capacity | 70 kg |
| Working Width | 80 cm |
| Abrasive Blasting Rate | Up to 30 m²/h |
| Spray Painting Rate | Up to 200 m²/h |
| Water Jetting Efficiency | Up to 300 m²/h |
| Power Supply | 48V DC (Lithium Battery – Cordless) |
Required Supporting Equipment: Air compressor, air receiver tank, abrasive blast pot, and high-pressure water pump.
XBR-2 Large, Four-Wheel-Drive Wall-Climbing Robot
XBR-1-S Marine Robot for High-Pressure Water Jetting Rust Removal